The following additional fields can be included in the learner import but are not mandatory:
- Unique pupil number (UPN)
- Class name
- SEN support
- Proficiency in English
- Home language
- Ethnicity
- Pupil Premium
- Looked after children
- Maths attainment
- Reading attainment
The acceptable codes correspond to those used within schools MIS and can be made up of main codes or extended codes if required to represent a very specific category. All codes shown below are a valid way of entering the data and accepted when importing learners into the portal
Additional data fields
(excluding ethnicity and languages which are displayed further down)
Data field | Acceptable code | Description |
UPN |
| Alpha-numeric 13-character code |
Class | Free text |
|
SEN | N or No | No Special Educational Need |
SEN | E | Education, Health and Care Plan |
SEN | K | SEN Support |
Proficiency in English | A | New to English |
Proficiency in English | B | Early Acquisition |
Proficiency in English | C | Developing competence |
Proficiency in English | D | Competent |
Proficiency in English | E | Fluent |
Proficiency in English | N | Not yet assessed |
Free school meals | Y or Yes | Yes |
Free school meals | N or No | No |
Pupil premium | DPP | Deprivation Pupil Premium |
Pupil premium | SCP | Service Child Premium |
Pupil premium | LAP | Looked After Premium |
Pupil premium | AFC | Adopted from Care Premium |
Pupil premium | EYP | Early Years Pupil Premium |
Pupil premium | Y or Yes | Receives Pupil Premium |
Pupil premium | N or No | Does not receive Pupil Premium |
Looked After | Y or Yes | Yes |
Looked After | N or No | No |
Reading attainment | Unlikely | Unlikely to meet age-related expectations |
Reading attainment | On track | On track to meet age-related expectations |
Reading attainment | Likely | Likely to exceed age-related expectations |
Maths attainment | Unlikely | Unlikely to meet age-related expectations |
Maths attainment | On track | On track to meet age-related expectations |
Maths attainment | Likely | Likely to exceed age-related expectations |
Ethnicity
Acceptable code | Description |
WBRI | White - British |
WCOR | White - Cornish |
WENG | White - English |
WSCO | White - Scottish |
WWEL | White - Welsh |
WOWB | Other White British |
WIRI | White - Irish |
WIRT | Traveller of Irish Heritage |
WOTH | Any Other White Background |
WALB | Albanian |
WBOS | Bosnian- Herzegovinian |
WCRO | Croatian |
WGRE | Greek/ Greek Cypriot |
WGRK | Greek |
WGRC | Greek Cypriot |
WITA | Italian |
WKOS | Kosovan |
WPOR | Portuguese |
WSER | Serbian |
WTUR | Turkish/ Turkish Cypriot |
WTUK | Turkish |
WTUC | Turkish Cypriot |
WEUR | White European |
WEEU | White Eastern European |
WWEU | White Western European |
WOTW | White Other |
WROM | Gypsy / Roma |
WROG | Gypsy |
WROR | Roma |
WROO | Other Gypsy/Roma |
MWBC | White and Black Caribbean |
MWBA | White and Black African |
MWAS | White and Asian |
MWAP | White and Pakistani |
MWAI | White and Indian |
MWAO | White and Any Other Asian Background |
MOTH | Any Other Mixed Background |
MAOE | Asian and Any Other Ethnic Group |
MABL | Asian and Black |
MACH | Asian and Chinese |
MBOE | Black and Any Other Ethnic Group |
MBCH | Black and Chinese |
MCOE | Chinese and Any Other Ethnic Group |
MWOE | White and Any Other Ethnic Group |
MWCH | White and Chinese |
MOTM | Other Mixed Background |
AIND | Indian |
APKN | Pakistani |
AMPK | Mirpuri Pakistani |
AKPA | Kashmiri Pakistani |
AOPK | Other Pakistani |
ABAN | Bangladeshi |
AOTH | Any Other Asian Background |
AAFR | African Asian |
AKAO | Kashmiri Other |
ANEP | Nepali |
ASNL | Sri Lankan Sinhalese |
ASLT | Sri Lankan Tamil |
ASRO | Sri Lankan Other |
AOTA | Other Asian |
BCRB | Black Caribbean |
BAFR | Black - African |
BANN | Black - Angolan |
BCON | Black - Congolese |
BGHA | Black - Ghanaian |
BNGN | Black - Nigerian |
BSLN | Black - Sierra Leonean |
BSOM | Black - Somali |
BSUD | Black - Sudanese |
BAOF | Other Black African |
BOTH | Any Other Black Background |
BEUR | Black European |
BNAM | Black North American |
BOTB | Other Black |
CHNE | Chinese |
CHKC | Hong Kong Chinese |
CMAL | Malaysian Chinese |
CSNG | Singaporean Chinese |
CTWN | Taiwanese |
COCH | Other Chinese |
OOTH | Any Other Ethnic Group |
OAFG | Afghan |
OARA | Arab Other |
OEGY | Egyptian |
OFIL | Filipino |
OIRN | Iranian |
OIRQ | Iraqi |
OJPN | Japanese |
OKOR | Korean |
OKRD | Kurdish |
OLAM | Latin/ South/ Central American |
OLEB | Lebanese |
OLIB | Libyan |
OMAL | Malay |
OMRC | Moroccan |
OPOL | Polynesian |
OTHA | Thai |
OVIE | Vietnamese |
OYEM | Yemeni |
OOEG | Other Ethnic Group |
REFU | Refused |
NOBT | Information Not Yet Obtained |
Home Language
Acceptable code | Description |
ACL | Acholi |
ADA | Adangme |
AFA | Afar-Saho |
AFK | Afrikaans |
AKA | Akan/Twi-Fante |
AKAF | Akan (Fante) |
AKAT | Akan (Twi/Asante) |
ALB | Albanian/Shqip |
ALU | Alur |
AMR | Amharic |
ARA | Arabic |
ARAA | Arabic (Any Other) |
ARAG | Arabic (Algeria) |
ARAI | Arabic (Iraq) |
ARAM | Arabic (Morocco) |
ARAS | Arabic (Sudan) |
ARAY | Arabic (Yemen) |
ARM | Armenian |
ASM | Assamese |
ASR | Assyrian/Aramaic |
AYB | Anyi-Baule |
AYM | Aymara |
AZE | Azeri |
BAI | Bamileke (Any) |
BAL | Balochi |
BEJ | Beja/Bedawi |
BEL | Belarusian |
BEM | Bemba |
BHO | Bhojpuri |
BIK | Bikol |
BLT | Balti Tibetan |
BMA | Burmese/Myanma |
BNG | Bengali |
BNGA | Bengali (Any Other) |
BNGC | Bengali (Chittagong/Noakhali) |
BNGS | Bengali (Sylheti) |
BSL | British Sign Language |
BSQ | Basque/Euskara |
BUL | Bulgarian |
CAM | Cambodian/Khmer |
CAT | Catalan |
CCE | Caribbean Creole English |
CCF | Caribbean Creole French |
CGA | Chaga |
CGR | Chattisgarhi/Khatahi |
CHE | Chechen |
CHI | Chinese |
CHIA | Chinese (Any Other) |
CHIC | Chinese (Cantonese) |
CHIH | Chinese (Hokkien/Fujianese) |
CHIK | Chinese (Hakka) |
CHIM | Chinese (Mandarin/Putonghua) |
CKW | Chokwe |
CRN | Cornish |
CTR | Chitrali/Khowar |
CWA | Chichewa/Nyanja |
CYM | Welsh/Cymraeg |
CZE | Czech |
DAN | Danish |
DGA | Dagaare |
DGB | Dagbane |
DIN | Dinka/Jieng |
DUT | Dutch/Flemish |
DZO | Dzongkha/Bhutanese |
EBI | Ebira |
EDO | Edo/Bini |
EFI | Efik-Ibibio |
ENB | Believed to be English* |
ENG | English* |
ESA | Esan/Ishan |
EST | Estonian |
EWE | Ewe |
EWO | Ewondo |
FAN | Fang |
FIJ | Fijian |
FIN | Finnish |
FON | Fon |
FRN | French |
FUL | Fula/Fulfulde-Pulaar |
GAA | Ga |
GAE | Gaelic/Irish |
GAL | Gaelic (Scotland) |
GEO | Georgian |
GER | German |
GGO | Gogo/Chigogo |
GKY | Kikuyu/Gikuyu |
GLG | Galician/Galego |
GRE | Greek |
GREA | Greek (Any Other) |
GREC | Greek (Cyprus) |
GRN | Guarani |
GUJ | Gujarati |
GUN | Gurenne/Frafra |
GUR | Gurma |
HAU | Hausa |
HDK | Hindko |
HEB | Hebrew |
HER | Herero |
HGR | Hungarian |
HIN | Hindi |
IBA | Iban |
IDM | Idoma |
IGA | Igala |
IGB | Igbo |
IJO | Ijo (Any) |
ILO | Ilokano |
ISK | Itsekiri |
ISL | Icelandic |
ITA | Italian |
JAV | Javanese |
JIN | Jinghpaw/Kachin |
JPN | Japanese |
KAM | Kikamba |
KAN | Kannada |
KAR | Karen (Any) |
KAS | Kashmiri |
KAU | Kanuri |
KAZ | Kazakh |
KCH | Katchi |
KGZ | Kirghiz/Kyrgyz |
KHA | Khasi |
KHY | Kihaya/Luziba |
KIN | Kinyarwanda |
KIR | Kirundi |
KIS | Kisi (West Africa) |
KLN | Kalenjin |
KMB | Kimbundu |
KME | Kimeru |
KNK | Konkani |
KNY | Kinyakyusa-Ngonde |
KON | Kikongo |
KOR | Korean |
KPE | Kpelle |
KRI | Krio |
KRU | Kru (Any) |
KSI | Kisii/Ekegusii (Kenya) |
KSU | Kisukuma |
KUR | Kurdish |
KURA | Kurdish (Any Other) |
KURM | Kurdish (Kurmanji) |
KURS | Kurdish (Sorani) |
LAO | Lao |
LBA | Luba |
LBAC | Luba (Chiluba/Tshiluba) |
LBAK | Luba (Kiluba) |
LGA | Luganda |
LGB | Lugbara |
LGS | Lugisu/Lumasaba |
LIN | Lingala |
LIT | Lithuanian |
LNG | Lango (Uganda) |
LOZ | Lozi/Silozi |
LSO | Lusoga |
LTV | Latvian |
LTZ | Luxemburgish |
LUE | Luvale/Luena |
LUN | Lunda |
LUO | Luo (Kenya/Tanzania) |
LUY | Luhya (Any) |
MAG | Magahi |
MAI | Maithili |
MAK | Makua |
MAN | Manding/Malinke |
MANA | Manding/Malinke (Any Other) |
MANB | Bambara |
MANJ | Dyula/Jula |
MAO | Maori |
MAR | Marathi |
MAS | Maasai |
MDV | Maldivian/Dhivehi |
MEN | Mende |
MKD | Macedonian |
MLG | Malagasy |
MLM | Malayalam |
MLT | Maltese |
MLY | Malay/Indonesian |
MLYA | Malay (Any Other) |
MLYI | Indonesian/Bahasa Indonesia |
MNA | Magindanao-Maranao |
MNG | Mongolian (Khalkha) |
MNX | Manx Gaelic |
MOR | Moore/Mossi |
MSC | Mauritian/Seychelles Creole |
MUN | Munda (Any) |
MYA | Maya (Any) |
NAH | Nahuatl/Mexicano |
NAM | Nama/Damara |
NBN | Nubian (Any) |
NDB | Ndebele |
NDBS | Ndebele (South Africa) |
NDBZ | Ndebele (Zimbabwe) |
NEP | Nepali |
NOR | Norwegian |
NOT | Information not obtained* |
NUE | Nuer/Naadh |
NUP | Nupe |
NWA | Newari |
NZM | Nzema |
OAM | Ambo/Oshiwambo |
OAMK | Ambo (Kwanyama) |
OAMN | Ambo (Ndonga) |
OGN | Ogoni (Any) |
ORI | Oriya |
ORM | Oromo |
OTB | Believed to be Other than English* |
OTH | Other than English* |
OTL | Other Language |
PAG | Pangasinan |
PAM | Pampangan |
PAT | Pashto/Pakhto |
PHA | Pahari/Himachali (India) |
PHR | Pahari (Pakistan) |
PNJ | Panjabi |
PNJA | Panjabi (Any Other) |
PNJG | Panjabi (Gurmukhi) |
PNJM | Panjabi (Mirpuri) |
PNJP | Panjabi (Pothwari) |
POL | Polish |
POR | Portuguese |
PORA | Portuguese (Any Other) |
PORB | Portuguese (Brazil) |
PRS | Persian/Farsi |
PRSA | Farsi/Persian (Any Other) |
PRSD | Dari Persian |
PRST | Tajiki Persian |
QUE | Quechua |
RAJ | Rajasthani/Marwari |
REF | Refused* |
RME | Romany/English Romanes |
RMI | Romani (International) |
RMN | Romanian |
RMNM | Romanian (Moldova) |
RMNR | Romanian (Romania) |
RMS | Romansch |
RNY | Runyakitara |
RNYN | Runyankore-Ruchiga |
RNYO | Runyoro-Rutooro |
RUS | Russian |
SAM | Samoan |
SCB | Serbian/Croatian/Bosnian |
SCBB | Bosnian |
SCBC | Croatian |
SCBS | Serbian |
SCO | Scots |
SHL | Shilluk/Cholo |
SHO | Shona |
SID | Sidamo |
SIO | Sign Language (Other) |
SLO | Slovak |
SLV | Slovenian |
SND | Sindhi |
SNG | Sango |
SNH | Sinhala |
SOM | Somali |
SPA | Spanish |
SRD | Sardinian |
SRK | Siraiki |
SSO | Sotho/Sesotho |
SSOO | Sotho/Sesotho (Southern) |
SSOT | Sotho/Sesotho (Northern) |
SSW | Swazi/Siswati |
STS | Tswana/Setswana |
SUN | Sundanese |
SWA | Swahili/Kiswahili |
SWAA | Swahili (Any Other) |
SWAC | Comorian Swahili |
SWAK | Swahili (Kingwana) |
SWAM | Swahili (Brava/Mwiini) |
SWAT | Swahili (Bajuni/Tikuu) |
SWE | Swedish |
TAM | Tamil |
TEL | Telugu |
TEM | Temne |
TES | Teso/Ateso |
TGE | Tigre |
TGL | Tagalog/Filipino |
TGLF | Filipino |
TGLG | Tagalog |
TGR | Tigrinya |
THA | Thai |
TIB | Tibetan |
TIV | Tiv |
TMZ | Berber/Tamazight |
TMZA | Berber/Tamazight (Any Other) |
TMZK | Berber/Tamazight (Kabyle) |
TMZT | Berber (Tamashek) |
TNG | Tonga/Chitonga (Zambia) |
TON | Tongan (Oceania) |
TPI | Tok Pisin |
TRI | Traveller Irish/Shelta |
TSO | Tsonga |
TUK | Turkmen |
TUL | Tulu |
TUM | Tumbuka |
TUR | Turkish |
UKR | Ukrainian |
UMB | Umbundu |
URD | Urdu |
URH | Urhobo-Isoko |
UYG | Uyghur |
UZB | Uzbek |
VEN | Venda |
VIE | Vietnamese |
VSY | Visayan/Bisaya |
VSYA | Visayan/Bisaya (Any Other) |
VSYH | Hiligaynon |
VSYS | Cebuano/Sugbuanon |
VSYW | Waray/Binisaya |
WAP | Wa-Paraok (South-East Asia) |
WCP | West-African Creole Portuguese |
WOL | Wolof |
WPE | West-African Pidgin English |
XHO | Xhosa |
YAO | Yao/Chiyao (East Africa) |
YDI | Yiddish |
YOR | Yoruba |
ZND | Zande |
ZUL | Zulu |
ZZZ | Classification Pending |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article